| Quarter | Building | Tenant | SF | Type | Tenant rep | Conf |
|---|---|---|---|---|---|---|
| 2025 - Q1 | 1300 Clay | Goldfarb & Lipman | 16,068 | Extension | TBD | high |
| 2026-Q1 | 180 Grand | ALTA Planning | 8,998 | New Lease | Newmark: Joel Maimon (RPP leasing DB + Oakland TIMs 01.14.26) | high |
| 2026-Q1 | 180 Grand | Generac | 5,054 | New Lease | CBRE: Daniel Bisabri & Liam Farrell (RPP leasing DB + Oakland TIMs 01.14.26) | high |
| 2026-Q2 | 555 City Center | Cherian Harkins Dunham LLP | 4,000 | New lease (LOI) | TBD | high |
| 2025 - Q1 | 1901 Harrison | Olson Remcho | 3,131 | Extension | TBD | high |
| Expiry | Building | Tenant | SF | Tenant rep | Conf |
|---|---|---|---|---|---|
| 2027-12-31 | Clorox Building | The Clorox Company | 297,000 | Cresa (orig 2022 sub) | high |
| Building | Owner | Total | Last 5y | Last 2y | Latest filed | Activity |
|---|---|---|---|---|---|---|
| Lake Merritt Plaza | Clarion Partners / Beacon CalSTRS | 200 | 155 | 69 | 2026-03-23 | High activity |
| 1111 Broadway | Swift Real Estate Partners | 200 | 157 | 24 | 2026-04-30 | High activity |
| 601 City Center | Kennedy Wilson | 152 | 30 | 17 | 2026-01-16 | Medium |
| The Key @ 12th | Ellis Partners / Intercontinental | 200 | 38 | 15 | 2026-04-24 | Medium |
| Clorox Building | KKR / TMG Partners JV | 200 | 47 | 13 | 2026-03-24 | Medium |
| Center 21 (Webster) | Deutsche Bank AG (NY Branch; fmr Sta | 200 | 65 | 13 | 2026-01-07 | Medium |
| City Square | STG Group | 401 | 25 | 12 | 2025-07-30 | Medium |
| 1901 Harrison | Deutsche Bank AG (NY Branch; fmr Sta | 200 | 59 | 12 | 2025-08-13 | Medium |
| Center 21 (Franklin) | Deutsche Bank AG (NY Branch; fmr Sta | 162 | 21 | 9 | 2026-04-23 | Medium |
| 555 City Center | Principal Real Estate Investors | 200 | 48 | 8 | 2025-08-21 | Medium |
| 1330 Broadway | KKR (fmr Shorenstein) | 200 | 40 | 6 | 2025-02-04 | Medium |
| 1300 Clay | Pacific Oak Capital Advisors | 200 | 22 | 5 | 2025-01-29 | Medium |
| 1333 Broadway | Swift Real Estate Partners (loan dis | 200 | 29 | 4 | 2025-10-03 | Low |
| 505 14th | Pacific Oak Capital Advisors | 200 | 31 | 3 | 2025-06-18 | Low |
| Trans Pacific Centre | Sparknight | 200 | 18 | 2 | 2026-04-29 | Low |
| Lake Merritt Tower | California Nurses Association | 200 | 17 | 1 | 2024-10-11 | Low |
| 475 14th | Acera | 200 | 3 | 0 | 2023-09-18 | Zero recent |
| 180 Grand | Lakeside Group (took $95M loan Aug 2 | 200 | 13 | 0 | 2023-05-24 | Zero recent |
| The Ordway Building | CIM Group LP | 200 | 21 | 0 | 2024-03-02 | Zero recent |
| Uptown Station | Mapletree Investments Pte Ltd | 0 | 0 | 0 | — | No data |
| Kaiser Permanente HQ | Behring Cos. (fmr Kaiser) | 0 | 0 | 0 | — | No data |
| Date | Building | Category | Description | Status | Permit # |
|---|---|---|---|---|---|
| 2026-04-30 | 1111 Broadway | Electrical | 4 light/luminaries, 2 switches, 3 receptacles | Permit Issued | E2601089 |
| 2026-04-30 | 1111 Broadway | Mechanical | 1 Var Air Vol Damper | Permit Issued | M2600569 |
| 2026-04-30 | 1111 Broadway | Mechanical | 1 Var. Air Vol Damper | 26TMP-020821 | |
| 2026-04-29 | Trans Pacific Centre | OPW | Reserve 2 (50') NON-METERED and 2 METERED parking space(s) in front of parcel on | Permit Expired | OB2600494 |
| 2026-04-24 | The Key @ 12th | Building Alteration | Interior Tenant Improvement: "EVERBANK" on 1st FL, existing commercial building. | Plan Routing - Com | B2601146 |
| 2026-04-23 | Center 21 (Franklin) | Building Other | REVISION to B2503096 - We are adding (1) modular phone booth. | Complete | BW26001200 |
| 2026-04-17 | The Key @ 12th | Electrical | Electrical for power supplies for two-way communication system | Permit Issued | E2600992 |
| 2026-04-13 | The Key @ 12th | Building Other | WORK SCOPE TENANT SCOPE OF WORK: SUITE ON 1ST FLOOR INTERIOR TENANT IMPROVEMENT | Complete | BW26001068 |
| 2026-04-13 | Center 21 (Franklin) | Electrical | Adding 24 receptacles in workstation furniture | Permit Issued | E2600935 |
| 2026-03-24 | Clorox Building | Electrical | TENANT IMPROVEMENTS LVL 8 STE 800 - INCLUDE THE DEMOLISHING OF NON-STRUCTURAL PA | Permit Issued | E2600765 |
| 2026-03-24 | Clorox Building | Mechanical | TENANT IMPROVEMENTS INCLUDE THE DEMOLISHING OF NON-STRUCTURAL PARTITIONS AND BUI | Permit Issued | M2600441 |
| 2026-03-23 | Lake Merritt Plaza | Building Alteration | Interior tenant improvement including removal of non-structural partitions, new | Plan Routing - Com | B2600789 |
| 2026-03-17 | Lake Merritt Plaza | Building Other | Interior tenant improvement including removal of non-structural partitions, new | Complete | BW26000736 |
| 2026-03-06 | 1111 Broadway | Building Alteration | At Suite 800: Alameda CTC Tenant improvement. Construct new non-structural parti | Issued | B2600625 |
| 2026-02-25 | 1111 Broadway | Building Other | Tenant improvement - new non-structural partitions, new door, installing salvage | Complete | BW26000533 |
| 2026-02-23 | Trans Pacific Centre | Mechanical | permit for 2 boilers | Final | M2600314 |
| 2026-02-18 | The Key @ 12th | OPW | Reserve 4 METERED & 4 (100') NON-METERED parking space(s) in front of parcel onl | Void | OB2600132 |
| 2026-02-12 | The Key @ 12th | OPW | Reserve 4 METERED & 4 (100') NON-METERED parking space(s) in front of parcel onl | Permit Expired | OB2600123 |
| 2026-02-10 | Clorox Building | Building Alteration | Tenant improvement on 8th floor: Construct a partition wall in the northwest cor | Issued | B2600420 |
| 2026-01-29 | Clorox Building | Building Other | Tenant improvement on 8th floor: Construct a partition wall in the northwest cor | Complete | BW26000301 |
| Building | Owner / sponsor | Lender / debt lead | Principal | Status | Conf | Source date | Last verified | Source |
|---|---|---|---|---|---|---|---|---|
| City Square | STG Group | CMBS loan split across two deals, $45M each; lender/trustee not identified in public source | $90.0M | Distress | high | 2023-04-26 | 2026-05-22 | STG's City Square in Oakland enters special servicing |
| 180 Grand | Lakeside Group | Lakeside Group acquired/purchased troubled nonperforming loan tied to property | $95.0M | Distress | high | 2024-08-30 | 2026-05-22 | Lakeside Group buys $95M loan tied to Oakland office bu |
| 1901 Harrison | Deutsche Bank AG / prior Starwood Capital | Deutsche Bank AG New York Branch / affiliate; portfolio debt covering 1901 Harrison, 2100 Franklin, 2101 Webster | $364.5M | Distress | high | 2026-01-28 | 2026-05-22 | Oakland office towers taken by lender Deutsche Bank |
| Center Twenty-One | Deutsche Bank AG / prior Starwood Capital | Deutsche Bank AG New York Branch / affiliate; portfolio debt covering 1901 Harrison, 2100 Franklin, 2101 Webster | $364.5M | Distress | high | 2026-01-28 | 2026-05-22 | Oakland office towers taken by lender Deutsche Bank |
| Center Twenty-One | Deutsche Bank AG / prior Starwood Capital | Deutsche Bank AG New York Branch / affiliate; portfolio debt covering 1901 Harrison, 2100 Franklin, 2101 Webster | $364.5M | Distress | high | 2026-01-28 | 2026-05-22 | Oakland office towers taken by lender Deutsche Bank |
| 1333 Broadway | Swift Real Estate Partners | Brookfield Asset Management affiliate acquisition loan; later China Construction Bank $59M loan/debt sale lead | $93.0M | Distress | medium | 2019-05-30 | 2026-05-22 | HFF arranges approximately $93M acquisition financing f |
| 601 City Center | Kennedy Wilson | Kennedy Wilson / lender takeover lead; prior Shorenstein debt restructuring around $265M, with $63.8M assumed in foreclosure report | $265.0M | Distress | medium | 2026-04-03 | 2026-05-22 | Kennedy Wilson acquires landmark 601 City Center tower |
| The Ordway Building | CIM Group LP | Special servicing / imminent monetary default lead; lender/principal not found in quick public-source pass | — | Distress | medium | 2024-12-11 | 2026-05-22 | Kaiser could shrink Oakland headquarters by more than h |
| 505 14th St | Pacific Oak Capital Advisors / Pacific Oak SOR II Oakland … | Bank of America, N.A. as administrative agent/lender lead for Pacific Oak Oakland borrower | $103.4M | Refi | high | 2023-08-28 | 2026-05-22 | Pacific Oak amended and restated loan agreement / 8-K e |
| 1300 Clay | Pacific Oak Capital Advisors / Pacific Oak SOR II Oakland … | Bank of America, N.A. as administrative agent/lender lead for Pacific Oak Oakland borrower | $103.4M | Refi | high | 2023-08-28 | 2026-05-22 | Pacific Oak amended and restated loan agreement / 8-K e |
| 1330 Broadway | KKR / TMG Partners | TH Real Estate | $141.5M | Acquisition | high | 2018-08-28 | 2026-05-22 | TH Real Estate lends $142M for Oakland office building |
| 1111 Broadway | Swift Real Estate Partners | No public lender/principal found in quick public-source pass; acquisition price reported above $300M / around $325M | — | Acquisition | low | 2021-08-16 | 2026-05-22 | Swift Real Estate Partners announces 1111 Broadway acqu |
| Clorox Building / 1221 Broadway | KKR / TMG Partners | No public lender/principal found in quick public-source pass; acquisition price reported around $255M by secondary source | — | Acquisition | low | 2018-12-03 | 2026-05-22 | TMG Partners and KKR acquire 1221 City Center in Downto |
| The Key @ 12th | Ellis Partners / Intercontinental Real Estate Corporation | No public lender/principal found in quick public-source pass; development/JV lead only | — | Acquisition | low | 2018-01-16 | 2026-05-22 | Oakland's next big office development breaks ground |
| Uptown Station | Mapletree Investments Pte Ltd | No public lender/principal found in quick public-source pass; acquisition price reported around $420M | — | Acquisition | low | 2021-03-08 | 2026-05-22 | Uptown Station sells for $420M |
| Kaiser Permanente / former Kaiser tower | Behring Cos. | No public lender/principal found in quick public-source pass; acquisition price reported about $14M-$14.4M | — | Acquisition | low | 2024-09-16 | 2026-05-22 | Behring buys Bay Area office asset |
| 555 City Center | Principal / Principal Real Estate | No public lender/principal found in quick public-source pass; ownership/acquisition lead only | — | Unknown | low | 2021-08-16 | 2026-05-22 | Principal Financial Acquiring Oakland Tower for $200M+ |
| 475 14th | ACERA / Alameda County Employees' Retirement Association | No public lender/principal found in quick public-source pass | — | Unknown | low | 2026-05-15 | 2026-05-22 | ACERA contact / office location at 475 14th St |
| Trans Pacific Centre | Sparkknight | No public lender/principal found in quick public-source pass | — | Unknown | low | 2026-05-08 | 2026-05-22 | 1000 Broadway / Trans Pacific Centre listing |
| Lake Merritt Tower | California Nurses Association / National Nurses United lead | No public lender/principal found in quick public-source pass | — | Unknown | low | 2026-05-20 | 2026-05-22 | CNA contact page showing Oakland HQ at 155 Grand Ave |
| Lake Merritt Plaza | Clarion Partners / Beacon Capital listing lead | No public lender/principal found in quick public-source pass; ownership lead changed/unclear in public sources | — | Unknown | low | 2026-05-21 | 2026-05-22 | Lake Merritt Plaza property page |
| Firm | Broker | Conflict type | Buildings (set) | Other-side tenants / role | Sev | Description | Evidence | As of |
|---|---|---|---|---|---|---|---|---|
| CBRE | Trent Holsman | landlord and tenant rep same building | Clorox Building Clorox; Lake Merritt Plaza Lake Merritt Plaza | Outten & Golden (pending at 1999 Harrison / LMP) | high | Landlord rep on Clorox + cross-asset rep on LMP, AND tenant rep on Outten & Golden currently 'Pending at 1999' (= LMP) per TIMs Apr 2025 #9. Cannot fairly represent both sides if Outten & Golden ends up at LMP. Also tenant rep on … | brokers.csv BRK002 + BRK009; TIMs Apr 2025 #9; Jan 2026 #3 + #16 | 2026-05-22 |
| CBRE | Scott Greenwood | landlord and tenant rep same building | Clorox Building Clorox; 555 City Center 555 City Center | State of California (pending at 555); Outten & Golden; Adtalem; Howard University; Veris Wealth; Everlane; UCSF OBGYN; ExamWorks; Hartmann Studios | high | Landlord rep on Clorox + tenant rep on 8+ prospects including State of California 'Pending at 555' = 555 City Center (BLDG002 in set). Scott is on both sides of multiple Oakland CBD deals; conflicting fiduciary duties if any tour Clorox. | brokers.csv BRK001; TIMs Apr 2025 #2 + #8 + #11 + #18 + #24 + Jan 2026 #19 + #34 | 2026-05-22 |
| JLL | Charlie Sweeney | landlord and tenant rep same building | Lake Merritt Plaza Lake Merritt Plaza | Phillips & Cohen; ICA; Sanders Roberts; ICH Fund; Fuerza Law; East Bay Children's Law Offices; Ashley & Vance Engineering | high | Landlord rep on LMP + active tenant rep on 7 legal/professional services prospects in Oakland CBD. Any of these touring LMP creates dual-rep duty conflict. | brokers.csv BRK007; TIMs Jan 2026 #7 + #28 + #35 + Apr 2025 #13 + #15 + #45 + #47 | 2026-05-22 |
| JLL | Kristi Childers | landlord and tenant rep same building | Lake Merritt Plaza Lake Merritt Plaza | Kaiser Permanente (renewal at 1950 Franklin / BLDG021); John Muir; Hill Physicians; Alameda Health; Canopy Health; Hormell; Regus | high | Landlord rep on LMP + tenant rep on the healthcare cluster prospecting Oakland CBD. Notably representing Kaiser Permanente on 1950 Franklin renewal (BLDG021 in our set). High-conflict zone — JLL is on both sides of multiple Oakland CBD he… | brokers.csv BRK008; TIMs Jan 2026 #2 + #12 + #13 + #23 + #32 + Apr 2025 #5 + #21 | 2026-05-22 |
| Avison Young | Tim Hogan / Trevor McGranahan | landlord intel via tenant rep | Lake Merritt Plaza Lake Merritt Plaza | Premier Workspaces (currently 12k SF at 1999 Harrison; active to relocate) | medium | Tim Hogan & McGranahan rep Premier Workspaces — currently OCCUPYING 12k SF at LMP and actively shopping the market. Avison Young has insider knowledge of LMP rent/concession economics from the tenant side that they can use across the … | TIMs Apr 2025 #22 + Jan 2026 #26 | 2026-05-22 |
| Cushman & Wakefield | Marc Ward | multi tenant competitive set | 601 City Center 601 City Center; (active prospect in Oakland CBD) | e.l.f. Cosmetics (signed at 601 May 2024); Exponent (active prospect Oakland CBD downsize); Amergys | medium | Marc Ward rep'd e.l.f.'s 28k SF signing at 601 CC AND is currently tenant rep on Exponent looking to downsize in Oakland CBD + Amergys. If Exponent considers 601 City Center, Marc has prior-deal intel on the landlord side too. | leases.csv L0159 (CoStar) + TIMs Apr 2025 #28 + Jan 2026 #42 | 2026-05-22 |
| Newmark | Joel Maimon | tenant concentration same building | 180 Grand 180 Grand | KIPP (deal_dead); Wood Rodgers (renewal); Marqeta (downsize); ALTA Planning (new lease, exec_lease) | medium | Newmark's tenant-rep concentration at 180 Grand — Joel Maimon is broker on FOUR tenants at the same building over a 24-month window. Two are renewals/downsizes (Wood Rodgers, Marqeta), one signed (ALTA Planning Jan 2026), one died (KIPP).… | RPP leasing DB deal 'Joel Maimon NGKF' + TIMs Apr 2025 #14 + #31 + Jan 2026 #31 + leases.csv L0204 | 2026-05-22 |
| Newmark | (firm-level) | firm on both sides competitive set | Lake Merritt Plaza Lake Merritt Plaza; 180 Grand 180 Grand | Joel Maimon (tenant-side at 180 Grand); LMP landlord-side rep (separate Newmark team) | medium | Newmark is the landlord-rep firm on LMP (BRK010) AND the dominant tenant-rep firm on 180 Grand (Joel Maimon). Different teams, but the firm sees both landlord-side LMP comps and tenant-side 180 Grand demand — internal info-wall risk. | brokers.csv BRK010 + RPP leasing DB representative field + TIMs broker concentration | 2026-05-22 |
| CBRE | Daniel Bisabri & Liam Farrell | multi tenant competitive set | 180 Grand 180 Grand | Generac (signed at 180 Grand exec_lease 2026); Jtec HCM (current at 180 Grand active to Lake Merritt); Voleon (Berkeley to Oakland); Title 9 Sports; TCA Archi… | low | CBRE duo handling multiple Oakland-area tenants. Two at 180 Grand: Generac (now signed) + Jtec HCM (active relocation). They also rep tenants potentially competing for Lake Merritt space. Worth tracking if they propose 180 Grand to a new … | leases.csv L0203 + RPP leasing DB + TIMs Apr 2025 #10 + #29 + Jan 2026 #5 + #14 | 2026-05-22 |
| Colliers | Wade Ogburn | tenant rep on competitive set incumbent | 555 City Center 555 City Center | Clear Channel (currently in 555 12th St; active to relocate in Oakland CBD) | low | Wade Ogburn reps Clear Channel — currently in 11,100 SF at 555 City Center looking to downsize to 4-5k. Knows the inside-out of 555 CC tenant economics on the tenant side. | TIMs Jan 2026 #36 | 2026-05-22 |
| Tenant | Floor | SF | Term | Type | Avail | Qtr | Conf | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aids Project of The East Bay | Ground | 1,695 | 63mo | New Lease | Occupied | 2024 - Q3 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Oakland City Center Owners Association | Ground | 6,760 | 36mo | Renewal | Occupied | 2024 - Q1 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Trauma & Stress Recovery Center | Ground | 3,976 | 24mo | Renewal | Occupied | 2023 - Q2 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Engie Services U.S. | — | 14,060 | 87mo | New Lease | Occupied | 2021 - Q3 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Allied Administrators | 2 | 8,448 | 64mo | New Lease | Occupied | 2021 - Q2 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Oakland City Center Owners Association | Ground | 6,760 | 37mo | Renewal | Occupied | 2021 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Tenant | Floor | SF | Term | Type | Avail | Qtr | Conf | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|
| Cherian Harkins Dunham LLP | 20 | 4,000 | —mo | New lease (LOI) | Occupied | 2026-Q2 | high | 2026-04 | Web: Real Deal Apr 2026 |
| AVAILABLE Suite 110 | 1 (ground) | 2,183 | —mo | Direct | Available | 2025-Q3 | high | 2025-04 | SP: C&W 555 12th brochure 2025 file 2025 |
| AVAILABLE Suite 300 | 3 | 24,783 | —mo | Direct (full floor) | Available | 2025-Q3 | high | 2025-04 | SP: C&W 555 12th brochure 2025 file 2025 |
| AVAILABLE Suite 500 | 5 | 24,673 | —mo | Direct (full floor) | Available | 2025-Q3 | high | 2025-04 | SP: C&W 555 12th brochure 2025 file 2025 |
| AVAILABLE Suite 700 | 7 | 24,673 | —mo | Direct (avail 6/2026) | Available | 2025-Q3 | high | 2025-04 | SP: C&W 555 12th brochure 2025 file 2025 |
| AVAILABLE Suite 1000 | 10 | 24,674 | —mo | Direct (full floor) | Available | 2025-Q3 | high | 2025-04 | SP: C&W 555 12th brochure 2025 file 2025 |
| AVAILABLE Suite 1100 | 11 | 24,418 | —mo | Direct (full floor) | Available | 2025-Q3 | high | 2025-04 | SP: C&W 555 12th brochure 2025 file 2025 |
| Spanos Przetak, A Professional Law Corporation | 20 | 5,846 | 39mo | Renewal | Occupied | 2024 - Q3 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Mowat Mackie & Anderson | 12 | 6,512 | 61mo | New Lease | Occupied | 2024 - Q3 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Lee & Associates | 14 | 4,986 | 65mo | New Lease | Occupied | 2024 - Q2 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Hanna Brophy | 18 | 8,956 | 48mo | New Lease | Occupied | 2024 - Q1 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Public Health Institute | 6 | 7,163 | 26mo | New Lease | Occupied | 2024 - Q1 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Vumedi | — | 4,030 | 56.5mo | — | Occupied | 2024 - Q1 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Estavillo Law | 12 | 7,755 | 66mo | New Lease | Occupied | 2024 - Q1 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Hachette Book Group | Partial 18 | 9,318 | 64mo | New Lease | Occupied | 2024 - Q1 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Roux Associates | 2 | 11,728 | 38mo | Renewal | Occupied | 2024 - Q1 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| VuMedi | 17 | 1,466 | 60mo | Expansion | Occupied | 2023 - Q4 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| The Barnes Firm | 14 | 6,752 | 63mo | Renewal | Occupied | 2023 - Q3 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Wavs | 14 | 2,121 | 38mo | — | Occupied | 2023 - Q3 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Weaver Austin | 14 | 2,121 | 38mo | New Lease | Occupied | 2023 - Q2 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| JLL | 6 | 3,640 | 39mo | — | Occupied | 2022 - Q3 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| California Self-Insurers' Security Fund | 6 | 4,298 | 75mo | Renewal | Occupied | 2022 - Q2 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Marcus & Millichap | Partial 4 | 1,691 | 38mo | New Lease | Occupied | 2022 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Wood Environment & Infrastructure Solutions | Partial 2 | 3,890 | 64mo | New Lease | Occupied | 2022 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Emico | 16 | 1,557 | 47mo | — | Occupied | 2022 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| + 4 more lease comps in master CSV | |||||||||
| Date | Type | Event | Source |
|---|---|---|---|
| 2026-04-08 | Lease | Cherian Harkins Dunham LLP signed 4,000 SF on 20th floor | Web: Real Deal Apr 2026 |
| 2025-12-01 | Vacancy | Matson Navigation vacated ~50,000 SF (8th floor); relocated HQ to Walnut Creek | Web: Walnut Creek city news |
| 2016-06-10 | Sale | Principal Financial acquired from Harvest/Prudential at $208M ($428.83/SF) — UNLEVERED | SharePoint: Alameda County transaction history |
| Tenant | Floor | SF | Term | Type | Avail | Qtr | Conf | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|
| Pacific Psychotherapy Technologies | 2 | 2,742 | 65mo | — | Occupied | 2024 - Q4 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| McCracken, Stemerman & Holsberry | 12 | 7,875 | 19mo | Renewal | Occupied | 2024 - Q4 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Siegel & Yee | Partial Ground | 4,262 | 19mo | Extension | Occupied | 2024 - Q3 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Wilshire Law Firm | 7 | 4,764 | 40mo | New Lease | Occupied | 2024 - Q1 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Cygnacom Solutions | — | 945 | 65mo | Renewal | Occupied | 2023 - Q3 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| AT&T | — | 4,182 | 60mo | Renewal | Occupied | 2023 - Q2 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Rankin, Shuey, Ranucci, Mintz, Lampasona & Reynolds | 6 | 6,118 | 65mo | New Lease | Occupied | 2023 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Kahana & Feld | 8 | 6,168 | 19.5mo | New Lease | Occupied | 2023 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Olivier Schreiber & Chao | 2 | 2,145 | 65mo | New Lease | Occupied | 2022 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Pacific Maritime Association | 3 | 14,125 | 66mo | Renewal | Occupied | 2022 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Mccracken Stemerman & Holsberry | 12 | 7,267 | 31mo | New Lease | Occupied | 2022 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Siegel & Yee | Partial 5 | 4,262 | 39mo | Extension | Occupied | 2021 - Q3 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Public Justice | Partial 6 | 2,642 | 89mo | New Lease | Occupied | 2021 - Q2 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Exponent | 4 | 15,217 | 84mo | Renewal | Occupied | 2021 - Q2 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Tenant | Floor | SF | Term | Type | Avail | Qtr | Conf | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|
| HDR | 11 | 5,240 | 65mo | New Lease | Occupied | 2022 - Q2 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Jobs for the Future | — | 3,246 | 12mo | Renewal | Occupied | 2022 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Hunter Pyle Law | 6 | 4,138 | 65mo | New Lease | Occupied | 2021 - Q4 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Tenant | Floor | SF | Term | Type | Avail | Qtr | Conf | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|
| Biggs Cardosa Associates | 15 | 2,146 | 40mo | Extension | Occupied | 2024 - Q3 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| FTI Consulting | 15 | 10,717 | 12mo | Renewal | Occupied | 2024 - Q2 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| FEMA | 11 | 47,739 | 119mo | Renewal | Occupied | 2024 - Q1 | high | 2025-04 | SP: CompStack DT Oakland Apr 2025 |
| Varela, Lee, Metz & Guarino | 21 | 6,328 | 39mo | New Lease | Occupied | 2023 - Q4 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Cahill Contractors | — | 7,117 | 46mo | — | Occupied | 2023 - Q4 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Signature Resolution | 14 | 6,795 | 60mo | New Lease | Occupied | 2023 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Ramboll Engineering | 14 | 9,168 | 80mo | New Lease | Occupied | 2023 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Fennemore | 24 | 24,317 | 92mo | Renewal | Occupied | 2022 - Q4 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Geosyntec Consultants | Partial 6 | 24,271 | 65mo | Renewal | Occupied | 2022 - Q3 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| T.Y. Lin International | 14 | 9,561 | 129mo | New Lease | Occupied | 2022 - Q3 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| SonALAsense | 20 | 2,040 | 24mo | New Lease | Occupied | 2022 - Q1 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
| Heritage Bank | 16 | 4,099 | 84mo | New Lease | Occupied | 2021 - Q4 | high | 2025-04 | SP: Oakland Office Lease Comps Mar file 2023-04-14 |
